Sl.No | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | ST ALOYSIUS GONZAGA SCHOOL |
2 | AFFLIATION NO (IF APPLICABLE) | 830650 |
3 | SCHOOL CODE(IF APPLICABLE) | 45575 |
4 | COMPLETE ADDRESS WITH PINCODE | ST ALOYSIUS GONZAGA SCHOOL POST BOX NO. 720, K.S.RAO ROAD, KODIALBAIL, MANGALURU- 575003 |
5 | PRINCIPAL NAME & QUALIFICATION | FR. MELWYN ANIL LOBO SJ B.A., B.Ed., M.Ed. M.A in Philosphy |
6 | SCHOOL EMAIL ID | principalsacgs12@gmail.com |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 0824-2449724 / 9481360761 |
Sl.No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFLIATION, IF ANY | Link-1 |
2 | COPIES OF SOCIETIES / TRUST/ COMPANY REGISTRATION/ RENEWALCERTIFICATE, AS APPLICABLE | Link-2 |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. /UT | Link-3 |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Link-4 |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Link-5 |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link-6 |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFLIATION/ UPGRADATION/ EXTENSION OF AFFLIATION OR SELF CERTIFICATION BY SCHOOL | Link-7 |
8 | COPIES OF VALID WATER, HEALTH & SANITATION CERTIFICATES | Link-8 |
Sl.No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Link-9 |
2 | ANNUAL ACADEMIC CALENDER | Link-10 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Link-11 |
4 | LIST OF PARENT TEACHERS ASSOCIATION (PTA) MEMBERS | Link-12 |
5 | LAST THREE- YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link-13 |
Link-14 | ||
Link-15 | ||
6 | CLASS XII CBSE RESULT 2023-24 | Link-16 |
Sl.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
1 | 2021-22 | 77 | 77 | 100% | |
2 | 2022-23 | 88 | 88 | 100% | |
3 | 2023-24 | 108 | 108 | 100% |
Sl.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | |
---|---|---|---|---|---|
1 | 2023-24 | 36 | 36 | 100% |
Sl.No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS NTT PGT TGT PRT PET COUNSELLOR Special Educator Librarian |
70 8 6 11 37 4 2 1 1 |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | YES |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | YES |
Sl.No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 30958 |
2 | NUMBER AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 60/ 56.67 |
3 | NUMBER AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 6/115.19 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NUMBER OF GIRLS TOILETS | 60 |
6 | NUMBER OF BOYS TOILETS | 60 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/PsePf7dx8eM |